Device settings
A dashcam's configuration lives in the cloud as a versioned snapshot — the
same record the official BlackVue / Fleeta apps edit. The device keeps itself in
sync with that snapshot: cloud-connected models receive changes over IoT within
seconds, and offline devices pull the latest snapshot the next time they
connect. Wi-Fi-only dashcams (category: wifi in the device list) keep no
cloud snapshot at all — for them this endpoint answers
422 cloud_only.
The API exposes that snapshot read-only (devices:read scope):
GET /v1/devices/{psn}/settings— the current snapshot
There is no write endpoint. Changing settings is done in the official webviewer or mobile app, whose validated forms protect the device from malformed values — the raw setting codes below are easy to get wrong, and a bad value stored in the cloud would be pushed straight to the dashcam. Use this API to audit, display, or compare device configuration across your fleet.
The settings travel in cloudSettings: an array of device-native sections
(section_name / section_info) whose exact field set depends on the model
and firmware version. The API intentionally does not re-model these fields
into its own schema — the firmware defines them, and new firmware adds new
fields. The tables below tell you how to interpret what you read.
Reading the snapshot
curl "https://openapi.fleeta.io/v1/devices/7XBPK0BE00000001/settings" \
-H "Authorization: Bearer flt_live_..."
{
"data": {
"psn": "7XBPK0BE00000001",
"settingVersion": "2026-07-01 04:12:33",
"firmwareVersion": "1.013",
"firmwareLanguage": "English",
"updatedAt": "2026-07-01T04:12:33Z",
"cloudSettings": [
{ "section_name": "Tab1",
"section_info": { "VideoQuality": "0", "RecordTime": "1", "AutoParking": "1",
"VoiceRecord": "1", "SpeedUnit": "0", "TimeZone": "900", "...": "..." } },
{ "section_name": "Tab2",
"section_info": { "NORMALSENSOR1": "7", "MOTIONSENSOR": "3", "...": "..." } },
{ "section_name": "Tab3",
"section_info": { "VOLUME": "3", "ScheduledReboot": "1", "...": "..." } },
{ "section_name": "Wifi", "section_info": { "ap_pw": "***", "...": "..." } },
{ "section_name": "Cloud", "section_info": { "sta_pw": "***", "...": "..." } }
]
}
}
A few things to know when interpreting the response:
- Every value is a string code, even numeric ones —
"0"/"1"for toggles,"3"for a volume level. settingVersionis the snapshot's version stamp (YYYY-MM-DD HH:mm:ss, UTC) — it is how the device decides whether the cloud copy is newer than its own.- The field set varies by model and firmware: a DR770X Box Pro exposes fields (option-camera, DMS) that a DR970X does not, and a firmware update can add fields. Treat fields you do not recognize as opaque.
- A device that has never stored a settings snapshot (e.g. brand-new,
never configured) returns
404 settings_not_found— distinct from404 device_not_found, which means the PSN is not in your organization.
ap_pw (Wifi section) and sta_pw / sta2_pw / sta3_pw (Cloud section) are
Wi-Fi credentials. The API returns them masked as '***' whenever a value
is set; an empty string means no password is configured. Credentials are
managed in the official app only.
Field reference
The section names are fixed: Tab1 (basic — time, video, recording), Tab2
(sensitivity — G-sensor, motion), Tab3 (system), Wifi (the dashcam's own
hotspot), Cloud (cloud connection). Values are always strings; '0' / '1'
toggles mean off / on unless noted.
Tab1 — time, video & recording
| Field | Meaning | Values |
|---|---|---|
TimeZone | UTC offset code for the on-device clock | '900' = GMT+09:00, '-330' = GMT−03:30, '0' = GMT+00:00 |
Daylight | Daylight-saving time | '0' / '1' |
GpsSync | Sync the clock from GPS | '0' / '1' |
ImageSetting | Resolution / FPS preset | model-specific keys, e.g. '0' = "FHD@60 + FHD@30 + FHD@30" on DR770X Box Pro |
VideoQuality | Recording quality (bitrate) preset | '0'(highest) … '3'(lowest); labels are model-specific, e.g. Highest(Extreme) / Highest / High / Normal |
VCodecType | Video codec | '0' = H.265 (HEVC), '1' = H.264 (AVC) |
NormalRecord | Continuous (normal) recording | '0' / '1' |
AutoParking | Parking mode | '0' = off, '1' = motion & impact detection, '2' = time lapse, '3' = power saving (supported models) |
RearParkingMode | Rear camera keeps recording in parking mode | '0' / '1' |
RecordTime | Video segment length | model-specific keys, e.g. '1' = 1 min |
LockEvent | Lock (protect) event files from overwrite | '0' / '1' |
VoiceRecord | Microphone audio recording | '0' / '1' |
DateDisplay | Date/time overlay on video | '0' / '1' |
SpeedUnit | Speed unit code (overlay & speed-based presets) | '1' = mph, otherwise km/h |
UseGpsInfo | Record GPS data with the video | '0' / '1' |
FrontRotate | Rotate front camera image 180° | '0' / '1' |
RearRotate | Rear camera image orientation | '0' = default, '1' = rotate 180°, '2' = mirror |
Tab2 — G-sensor & motion sensitivity
| Field | Meaning | Values |
|---|---|---|
NORMALSENSOR1..3 | G-sensor sensitivity while driving (three axes) | '0'–'10' (0 = off, 10 = most sensitive) |
PARKINGSENSOR1..3 | G-sensor sensitivity in parking mode (three axes) | '0'–'10' |
MOTIONSENSOR | Motion detection sensitivity | '0'–'5' |
FrontMotionRegion / RearMotionRegion | Motion detection region masks | opaque region strings managed by the apps |
Tab3 — system
| Field | Meaning | Values |
|---|---|---|
VOLUME | Speaker volume | '0' (off) – '5' |
STARTVOICE, ENDVOICE, NORMALSTARTVOICE, EVENTSTARTVOICE, CHANGERECORDMODEVOICE, CHANGECONFIGVOICE, CLOUDVOICE, SPEEDALERTVOICE | Voice-guidance announcements (power on/off, recording mode change, settings change, cloud events, speed alert…) | '0' / '1' each |
HARSHBRAKINGVOICE, ACCELERATIONVOICE, SHARPTURNVOICE | Audible alert on driving events (harsh braking / acceleration / sharp turn) | '0' / '1' |
RECLED, NORMALLED, PARKINGLED, RearLED, WifiLED, LTELED, BTLED | Status LED toggles | '0' / '1' each (availability varies by model) |
ScheduledReboot | Reboot the dashcam once a day | '0' / '1' |
ScheduledRebootTime | Daily reboot time slot | '1'–'24' = 01:00–24:00 (e.g. '3' = 03:00) |
LowvoltageVolt | Battery protection: cut-off voltage | classic models '1'–'3' (≈11.8 V / 12 V / 12.5 V, doubled for 24 V systems); newer "Rev" models store voltage×100 (e.g. '1200' = 12.00 V) |
LowvoltageTime | Battery protection: cut-off timer | classic models '1'–'4' = 6 h / 12 h / 24 h / 48 h; "Rev" models store minutes (e.g. '1200') |
userString | Custom text overlay stamped on the video | free text (device charset limits apply) |
Dsm* fields | Driver monitoring (drowsiness, distraction, calling…) | DMS-equipped models only |
ADAS* fields | ADAS features (lane departure, forward vehicle start alarm…) | ADAS-equipped models only |
Wifi — the dashcam's own hotspot
| Field | Meaning | Values |
|---|---|---|
ap_ssid | SSID the dashcam broadcasts for direct connections | string |
ap_pw | Hotspot password | returned masked as '***' (empty = not set) |
onstart | Wi-Fi auto turn-on at startup | '0' / '1' |
onstart_LTE | Auto turn-on for the LTE connectivity module | '0' / '1' |
WiFiBand | Wi-Fi band | '0' = 5 GHz, '1' = 2.4 GHz |
WifiSleepMode | Wi-Fi auto turn-off (sleep) | '0' / '1' |
Cloud — cloud connection
| Field | Meaning | Values |
|---|---|---|
CloudService | Cloud connectivity on/off | '0' / '1' |
sta_ssid, sta2_ssid, sta3_ssid | Up to three hotspot (station) profiles the dashcam connects to the cloud through | strings; unused slots are empty |
sta_pw, sta2_pw, sta3_pw | Passwords for those hotspots | returned masked as '***' (empty = not set) |
Errors you may see
| Status | Code | Meaning |
|---|---|---|
404 | device_not_found | PSN does not exist in your organization |
404 | settings_not_found | The device has no stored settings snapshot yet (e.g. brand-new, never configured) |
501 | device_settings_read_not_configured | The environment has no settings backend wired (contact Fleeta support) |
502 | delegate_failed | The settings backend returned an error — retry, then contact Fleeta support with the requestId |